Maximum Repayment Period of 12 years inclusive of moratorium of 2 years on repayment of principal amount would be continued as existed.
SI No | Component | Unit | Unit Cost (Rs. in Lakhs) |
1 | Establishment of Fishing Harbours | Nos | 15,000 |
2 | Establishment of Fish Landing Centres | Nos | 1,000 |
3 | Construction of Ice Plants(both Marine and Inland Fisheries Sector) | Nos | 100 |
4 | Construction of Cold Storages (both Marine and Inland Fisheries Sector) | Nos | 100 |
5 | Fish Transport Facilities (both Marine and Inland Fisheries Sector) | Nos | 20 |
6 | Development of Modern Fish Markets | Nos | 100 |
7 | Setting up of Brood Banks | Nos | 1,000 |
8 | Integrated Cold Chain (both Marine and Inland Fisheries Sector) | Nos | 500 |
9 | Development of Hatcheries | Nos | 50 |
10 | Development of Aquaculture | Nos | 7 |
11 | Modernization of Fish Seed Farms | Nos | 500 |
12 | Establishment of state of the art of Fisheries Training Centres | Nos | 500 |
13 | Fish Processing Units | Nos | 4,674 |
14 | Fish Feed Mills/Plants | ||
a) Fish Feed Mills/Plants (FFM) of minimum of 4 to 5 tonne per day capacity | Nos | 10 | |
b) Fish Feed Mills/Plants (FFM) of minimum of 10 tonne per day capacity | Nos | 650 | |
15 | Construction of Cold Storages (both Marine and Inland Fisheries Sector) | Nos | 3 |
16 | Introduction of Deep Sea Fishing Vessels | Nos | 80 |
17 | Establishment of Disease Diagnostic Laboratories | Nos | 150 |
18 | Development of Mariculture | Nos | 150 |
a) Sea cage Culture cage Culturege Culture | Nos | 5 | |
b) Hatcheries | Nos | 50 | |
c) Nursery Area | Nos | 6 | |
d) Sea weed/Bivalve/Pearl Cultures | Nos | Total lump sum of 4,225 | |
19 | Establishment of Aquatic Quarantine Facilities | Nos | 2,500 |
20 | Any other Innovative Projects / activities designed to enhance fish production/productivity / Value (IA) | Nos | Lump Sum |
Fisheries and Aquaculture Infrastructure Development Fund
NABARD, NCDC, All Scheduled Banks
National Fisheries Development board
Yes, the State Governments/UTs are eligible for FIDF.
12 years inclusive of moratorium of 2 years on repayment of principal amount would be continued as existed.
The FIDF scheme has contributed to enhancing the overall infrastructure for the fisheries sector in India, improving supply chains and reducing wastage. The Scheme has supported the growth of India’s fisheries and aquaculture sectors, benefiting both costal and inland fisheries, and contributing to the economy, particularly in rural and coastal areas.