Andhra Pradesh Food Processing Society (APFPS)
APFPS 2024-2029
Primary Processing
Secondary Processing
Waste Processing
Technology Upgradation
Modern Abattoirs
Primary Processing
Primary Processing Unit – General
Sl No | Subsidy Components | Micro | Small | Medium | Large | Others |
1 | Investment Subsidy (General) | |||||
I | Percentage (%) on Fixed Capital Investment | 25% | 25% | 25% | 15% | 25% |
II | Maximum CAP on Fixed Capital Investment | 25 L | 1.5 Cr | 7 Cr | No CAP | 50 L |
III | Incentive Disbursement Period (From the Date of 1st Tax Invoice) | 2 Years | 3 Years | 4 Years | 5 Years | 2 Years |
2 | Power Tariff Reimbursement | |||||
I | Power Per Unit (In Rupees) | 1 ₹ | 1 ₹ | 1 ₹ | 1 ₹ | – |
II | Maximum CAP on Per Year | 1 L | 5 L | 15 L | No CAP | – |
3 | SGST Reimbursement | |||||
I | CAP Reimbursement Percentage (%) On Annual Turnover | 5% | 5% | 5% | 5% | 5% |
II | Number of Years Applicable | 6 Years | 6 Years | 6 Years | 5 Years | 6 Years |
4 | Skill Upgradations | |||||
I | Subsidy Per Person | 5,000 | 10,000 | 1 L | – | Depend on Investment |
II | No of Years | – | – | 3 Years | – | – |
Sl No | Subsidy Components | Micro | Small | Medium | Large | Others |
1 | Investment Subsidy (Women / BC / SC / ST) | |||||
I | Percentage (%) on Fixed Capital Investment | 35% | 35% | 35% | 25% | 35% |
II | Maximum CAP on Fixed Capital Investment | 35 L | 3.5 Cr | 8 Cr | No CAP | 5 Cr |
III | Incentive Disbursement Period (From the Date of 1st Tax Invoice) | 2 Years | 3 Years | 4 Years | 5 Years | 2 Years |
2 | Power Tariff Reimbursement | |||||
I | Power Per Unit (In Rupees) | 1 ₹ | 1 ₹ | 1 ₹ | 1 ₹ | – |
II | Maximum CAP on Per Year | 1 L | 5 L | 15 L | No CAP | – |
3 | SGST Reimbursement | |||||
I | CAP Reimbursement Percentage (%) On Annual Turnover | 5% | 5% | 5% | 5% | 5% |
II | Number of Years Applicable | 6 Years | 6 Years | 6 Years | 5 Years | 6 Years |
4 | Skill Upgradations | |||||
I | Subsidy Per Person | 5,000 | 10,000 | 1 L | – | Depend on Investment |
II | No of Years | – | – | 3 Years | – | – |
Secondary Processing
Secondary / Tertiary Processing Unit – General
Sl No | Subsidy Components | Micro | Small | Medium | Large | Others |
1 | Investment Subsidy (General) | |||||
I | Percentage (%) on Fixed Capital Investment | 35% | 35% | 35% | 15% | 35% |
II | Maximum CAP on Fixed Capital Investment | 35 L | 3.5 Cr | 8 Cr | No CAP | 5 Cr |
III | Incentive Disbursement Period (From the Date of 1st Tax Invoice) | 2 Years | 3 Years | 4 Years | 5 Years | 2 Years |
2 | Power Tariff Reimbursement | |||||
I | Power Per Unit (In Rupees) | 1 ₹ | 1 ₹ | 1 ₹ | 1 ₹ | – |
II | Maximum CAP on Per Year | 1 L | 5 L | 15 L | No CAP | – |
3 | SGST Reimbursement | |||||
I | CAP Reimbursement Percentage (%) On Annual Turnover | 5% | 5% | 5% | 5% | 5% |
II | Number of Years Applicable | 6 Years | 6 Years | 6 Years | 5 Years | 6 Years |
4 | Skill Upgradations | |||||
I | Subsidy Per Person | 5,000 | 10,000 | 1 L | – | Depend on Investment |
II | No of Years | – | – | 3 Years | – | – |
Secondary / Tertiary Processing Unit – General
Sl No | Subsidy Components | Micro | Small | Medium | Large | Others |
1 | Investment Subsidy (Women / BC / SC / ST) | |||||
I | Percentage (%) on Fixed Capital Investment | 45% | 45% | 45% | 25% | 45% |
II | Maximum CAP on Fixed Capital Investment | 35 L | 3.5 Cr | 8 Cr | No CAP | 5 Cr |
III | Incentive Disbursement Period (From the Date of 1st Tax Invoice) | 2 Years | 3 Years | 4 Years | 5 Years | 2 Years |
2 | Power Tariff Reimbursement | |||||
I | Power Per Unit (In Rupees) | 1 ₹ | 1 ₹ | 1 ₹ | 1 ₹ | – |
II | Maximum CAP on Per Year | 1 L | 5 L | 15 L | No CAP | – |
3 | SGST Reimbursement | |||||
I | CAP Reimbursement Percentage (%) On Annual Turnover | 5% | 5% | 5% | 5% | 5% |
II | Number of Years Applicable | 6 Years | 6 Years | 6 Years | 5 Years | 6 Years |
4 | Skill Upgradations | |||||
I | Subsidy Per Person | 5,000 | 10,000 | 1 L | – | Depend on Investment |
II | No of Years | – | – | 3 Years | – | – |
Waste Processing
Waste Processing – General
Sl No | Subsidy Components | Micro | Small | Medium | Others |
1 | Investment Subsidy (General) | ||||
I | Percentage (%) on Fixed Capital Investment | 25% | 25% | 25% | 50% |
II | Maximum CAP on Fixed Capital Investment | 25 L | 2.5 Cr | 5 Cr | 2 Cr |
III | Incentive Disbursement Period (From the Date of 1st Tax Invoice) | 2 Years | 3 Years | 5 Years | 2 Years |
2 | Power Tariff Reimbursement | ||||
I | Power Per Unit (In Rupees) | 1 ₹ | 1 ₹ | 1 ₹ | – |
II | Maximum CAP on Per Year | 1 L | 5 L | 15 L | – |
3 | SGST Reimbursement | ||||
I | CAP Reimbursement Percentage (%) On Annual Turnover | 5% | 5% | 5% | 5% |
II | Number of Years Applicable | 6 Years | 6 Years | 6 Years | 6 Years |
4 | Skill Upgradations | ||||
I | Subsidy Per Person | 5,000 | 10,000 | 1 L | Depend on Investment |
II | No of Years | – | – | 3 Years | – |
Technology Upgradation
Technology Upgradation / Modernization Unit – General
Sl No | Subsidy Components | Micro | Small | Medium | Large | Others |
1 | Investment Subsidy (General) | |||||
I | Percentage (%) on Fixed Capital Investment | 20% | 20% | 20% | 10% | 35% |
II | Maximum CAP on Fixed Capital Investment | 20 L | 1 Cr | 5 Cr | No CAP | 3 Cr |
III | Incentive Disbursement Period (From the Date of 1st Tax Invoice) | 2 Years | 3 Years | 5 Years | 5 Years | 2 Years |
2 | Power Tariff Reimbursement | |||||
I | Power Per Unit (In Rupees) | 1 ₹ | 1 ₹ | 1 ₹ | 1 ₹ | – |
II | Maximum CAP on Per Year | 1 L | 5 L | 15 L | No CAP | – |
3 | SGST Reimbursement | |||||
I | CAP Reimbursement Percentage (%) On Annual Turnover | 5% | 5% | 5% | 5% | 5% |
II | Number of Years Applicable | 6 Years | 6 Years | 6 Years | 5 Years | 6 Years |
4 | Skill Upgradations | |||||
I | Subsidy Per Person | 5,000 | 10,000 | 1 L | – | Depend on Investment |
II | No of Years | – | – | 3 Years | – | – |
Technology Upgradation / Modernization Unit – SC / ST
Sl No | Subsidy Components | Micro | Small | Medium | Large | Others |
1 | Investment Subsidy (Women / BC / SC / ST) | |||||
I | Percentage (%) on Fixed Capital Investment | 30% | 30% | 30% | 20% | 45% |
II | Maximum CAP on Fixed Capital Investment | 35 L | 3.5 Cr | 8 Cr | No CAP | 5 Cr |
III | Incentive Disbursement Period (From the Date of 1st Tax Invoice) | 2 Years | 3 Years | 4 Years | 5 Years | 2 Years |
2 | Power Tariff Reimbursement | |||||
I | Power Per Unit (In Rupees) | 1 ₹ | 1 ₹ | 1 ₹ | 1 ₹ | – |
II | Maximum CAP on Per Year | 1 L | 5 L | 15 L | No CAP | – |
3 | SGST Reimbursement | |||||
I | CAP Reimbursement Percentage (%) On Annual Turnover | 5% | 5% | 5% | 5% | 5% |
II | Number of Years Applicable | 6 Years | 6 Years | 6 Years | 5 Years | 6 Years |
4 | Skill Upgradations | |||||
I | Subsidy Per Person | 5,000 | 10,000 | 1 L | – | Depend on Investment |
II | No of Years | – | – | 3 Years | – | – |
Modern Abattoirs
Setting of Modern Abattoirs / Meet Processing / Animal Feed Unit – General
Sl No | Subsidy Components | Micro | Small | Medium | Large | Others |
1 | Investment Subsidy (General) | |||||
I | Percentage (%) on Fixed Capital Investment | 35% | 35% | 35% | 35% | 50% |
II | Maximum CAP on Fixed Capital Investment | 35 L | 3.5 Cr | 15 Cr | 25 Cr | 15 Cr |
III | Incentive Disbursement Period (From the Date of 1st Tax Invoice) | 2 Years | 3 Years | 5 Years | 5 Years | 2 Years |
2 | Power Tariff Reimbursement | |||||
I | Power Per Unit (In Rupees) | 1 ₹ | 1 ₹ | 1 ₹ | 1 ₹ | – |
II | Maximum CAP on Per Year | 1 L | 5 L | 15 L | No CAP | – |
3 | SGST Reimbursement | |||||
I | CAP Reimbursement Percentage (%) On Annual Turnover | 5% | 5% | 5% | 5% | 5% |
II | Number of Years Applicable | 6 Years | 6 Years | 6 Years | 5 Years | 6 Years |
4 | Skill Upgradations | |||||
I | Subsidy Per Person | 5,000 | 10,000 | 1 L | – | Depend on Investment |
II | No of Years | – | – | 3 Years | – | – |
Ready to Get Started?
Contact us today for a free consultation! Our expert team is here to help with all your financial, compliance, and subsidy needs. Reach out now to see how we can assist you in achieving your goals and simplifying your processes.