1 Supply chain services including e-marketing platforms
2 Warehouse & Silos
3 Cold Stores and Cold Chain
4 Packaging Units
5 Assaying Units
6 Sorting and grading units
7 Logistic Facilities- Reefer Van & Insulated vehicles
8 Ripening Chambers
9 Farm residue/waste management infrastructures
10 Primary Processing activities* (See table 1)
11 Integrated primary and secondary processing activities**(See table1)
SI No | Crops | Eligible Primary Processing Activities | Eligible Integrated Secondary Processing Activities | Ineligible activities |
1 | Cereals & Millets | Cleaning De-stoning Sorting & grading Hulling Milling (flour, maida, sooji, daliya) Pounding Grinding Tempering Parboiling Soaking Drying Sieving Irradiation Packaging Flaking Storage (warehouse, silos) | Products like Bread, Biscuits, Pasta, snack foods etc., starch, Oat Meal, Sorghum Syrup, vinegar, Roasted, Fortified, Puffed products, animal feed | Malting and alcoholic beverage making |
Wheat, rice, sorghum,barley, maize, oat, etc. | ||||
2 | Fruits and vegetables | Washing Cleaning Drying Sorting Grading Freezing (IQF & blast) Blanching for primary processing Cooling Waxing Conditioning Packhouse Cold store Ripening chamber Reefer van Bucket elevators Packaging | Fruit juices, pulp, ketchup, fruit concentrates, Jams, jellies, Candies, marmalades, fruit fillings, and canned fruits. Canned vegetables, vegetable juices, pickles, chutneys, and vegetable purees., vinegar, dehydrated fruit and vegetables, Fruit and Vegetable Powders & flour | Alcoholic beverage making |
3 | Oilseeds & Oil palms | Cleaning De-stoning De-husking (decorticating machines) Winnowing Oil extraction (ghani, hydraulic press etc.) Solvent Extraction Oil seed cake | Refining | Oil-based lubricants, Biodiesel |
Groundnut, rapeseed & mustard, soybean, sunflower, sesame, safflower, linseed, olives, oil palm etc. | ||||
4 | Pulses | Cleaning De-stoning Drying Sorting & grading De-husking Splitting De-hulling Milling (Besan) Irradiation Packaging Storage | Pulse-based snacks (roasted chickpeas, lentil chips, and pea crisps), Canned pulses, guar gum, Pulse-based flake, animal feed, ready to cook & ready to eat foods, Papads etc. | Pulse-based protein powders |
Bengal Gram , Pigeon Peas, Green Gram, Chick Peas, Black Gram, Red Kidney Beans, Black Eyed Peas, White Peas etc. | ||||
5 | Spices | Cleaning Drying Sorting Boiling Polishing Grinding Packaging Storage Irradiation | Spice pastes, Spices mix, extracts and essential oils, Infused oils and vinegars, Pickled spices | Pulse-based protein powders |
Red chilli, Cumin, Clove, Coriander, Cinnamon, Garlic, Ginger, Turmeric, Fenugreek,Cardamom etc. | ||||
6 | Cash Crops | |||
Cotton | Cleaning Drying Ginning Pressing & Bailing Linting Cotton seed oil Seed cake | Fibre making FibreScouring | Weaving ,Textiles, plastics, synthetic rubber, | |
Sugarcane | Cane unloading Cleaning Cane breaking Cane milling Straining Evaporators Centrifugation Storage tanks Dryers Sugar crystals Jaggery Packaging & storage | Jute rope making | ||
Jute | Cutting Retting Stripping Washing Drying Bailing Packing Storage | Jute rope making | Making Jute Cloth, Bags, Sacks | |
Tea & Coffee & Cocoa | Cleaning & Washing, Withering, Rolling, Fermentation, Drying, Sorting, Drying Of Cherries, Hulling, Pulping, Oxidation, Packaging (Including Tea Bags) , White Tea, Green Tea, Black Tea | Cocoa butter, Cocoa bar, Instant/ beaten coffee | Cosmetic products such as scrub, body wash etc. | |
Coconut | Dehusking Deshelling Cutting Drying (copra) Grinding Extraction of coconut water Coconut milk extraction Centrifugation Hot processing Virgin coconut oil Packaging | Butter, coir rope making | ||
Rubber | Mastication Mixing Shaping Curing Irradiation | Products like Tyres, Mattresses, Bottles, Boots etc. | ||
Tobacco | Cleaning Grading Sorting Curing Drying Storage | Making of Chew, Cigars, Dips Etc. | ||
7 | Nuts Cashew Almonds Walnuts Pistachios etc. | Cleaning Grading Streaming in boiler Shell cutting Drying Peeling Grading Packaging Shelling Separation Packaging Hulling Washing Drying Storage Packaging Conveying belts | Nut butter, roasted nuts, nut milk, nut flour, candied nuts, and nut oils and snacks. | |
8 | Herbal, Medicinal & Aromatic Crops | Cleaning Sorting Drying Milling Extraction of oil Packaging Storage | Syrup | Herbal supplements like capsules, tablets, or other forms, Pills, Cream, |
Barberry, Liquorice, Bael, Isabgol,Guggal, Kerth, Aonla, Chandan, Senna, Baiberang, Brahmi, Eucalyptus, Jatamansi etc. | ||||
9 | Bamboo | Drying Cutting Stripping Formation of sheets Bamboo Charcoal Powder Granules Bamboo treatment plant Bamboo depots & godown | Processed Food Products like Pickles, ready to eat Etc., Products such as Fibre, etc. | Furniture, Bamboo textiles, agarbatti |
10 | Fodder crops Berseem, forage sorghum, etc. | Cutting Mixing Grinding | Feed blocks, Fodder meals, Hay cubes and pellets | Protein concentrates |
11 | Tuber crops | Peeling and washing Grating Fermentation Drying Sieving Milling Storage | Chips, flour, Starch | Alcoholic Products |
Sweet Potatoes, Cassava etc. | ||||
12 | Arecanut | Cleaning Dehusking Peeling Splitting Boiling Drying Packaging | Hardboard, Insulation Wool, Cushions, Paper, Paper Board etc. |
Note : The above list is illustrative only and not exhaustive
Agricultural Infrastructure Fund
AIF offers a 3% interest subvention with a cap of 9% on ROI for loans up to 2 crores, Additionally, credit guarantee support is provided through the payment of CGTMSE fee.
No, there are no capital or margin subsidies available under this scheme
Interest subvention involves providing borrowers with a 3% reduction on the interest rate imposed by lending institutions
The repayment term for the AIF scheme spans 7 years, with an initial moratorium period of 6 months that can extend up to 2 years
Banks have the authority to determine an interest rate based on market conditions for loan amounts exceeding the subvention scheme limit.
There are no restrictions on minimum or maximum loan caps. Nonetheless, a qualified recipient can receive the advantages of the Agricultural Infrastructure Fund on loans up to 2 crores per project.